Sign up for Premium Alerts near your address Sign up for free alerts near your address
| Last Update | Original Call Time | Call Type | Jurisdiction | Address | Units Dispatched | Map Link |
|---|---|---|---|---|---|---|
| 06:26:06 | 06:25:36 | FIRE ALARM - COMMERCIAL STRUCTURE | Pembroke Pines (PP) | 20701 Pembroke Rd ad, Pembroke Pines, FL 33029, USA | ||
| 06:25:47 | 06:25:29 | DOMESTIC DISTURBANCE | Fort Lauderdale (FL) | 910 NW 13th Ave #1, Fort Lauderdale, FL 33311, USA | R302,E46 | |
| 06:20:44 | 06:20:29 | ACCIDENT HIGHWAY | Dania Beach (DN) | US 441 & Griffin Road (South), Davie, FL 33314, USA | ||
| 06:17:44 | 06:17:20 | DEAD PERSON | Tamarac (TM) | Building 15, 8020 Fairview Dr APT 110, Tamarac, FL 33321, USA | ||
| 06:14:44 | 06:14:12 | SICK PERSON | Broward County (BC) | Broward County, FL, USA | R10,R232 | |
| 06:12:42 | 06:12:11 | STROKE | Broward County (BC) | Broward County, FL, USA | R6,E6 | |
| 06:05:39 | 06:05:06 | ACCIDENT HIGHWAY | Broward County (BC) | US-27, United States | WS/E67,WS/BC21,RADIO/TAC1,WS/E21,WS/R67,WS/EMS55 | |
| 06:05:19 | 06:04:55 | HEART PROBLEMS | Fort Lauderdale (FL) | 600 Tennis Club Dr, Fort Lauderdale, FL 33311, USA | R46 | |
| 06:02:18 | 06:01:57 | ACCIDENT WITH INJURIES | West Park (WP) | W Hallandale Beach Blvd & SW 40th Ave, Pembroke Park, FL 33023, USA | R227,PK/E27 | |
| 06:00:57 | 06:00:29 | OVERDOSE OR POISONING | Lauderhill (LH) | 3201 NW 5th Ct, Fort Lauderdale, FL 33311, USA | ||
| 05:57:35 | 05:57:03 | FALL INJURY | Pompano Beach (PB) | W Copans Rd, Pompano Beach, FL, USA | ||
| 05:54:16 | 05:53:43 | UNCONSCIOUS OR FAINTING | Pompano Beach (PB) | 621 NW 10th Ave, Pompano Beach, FL 33060, USA | R63 | |
| 05:41:56 | 05:41:24 | ACCIDENT WITH INJURIES | Davie (DV) | 6350 Stirling Rd, Hollywood, FL 33024, USA | R38,E38,BC65,DN/EMS17 | |
| 05:35:36 | 05:35:18 | FIRE ALARM - RESIDENTIAL | Lauderdale Lakes (LL) | 2998 NW 48th Terrace, Fort Lauderdale, FL 33313, USA | E37 | |
| 05:34:56 | 05:34:42 | TROUBLE BREATHING | Sunrise (SN) | 10331 NW 31st Ct, Sunrise, FL 33351, USA | R72 | |
| 05:31:16 | 05:30:44 | TROUBLE BREATHING | Pompano Beach (PB) | 453 SW 2nd Ct #3, Pompano Beach, FL 33060, USA | R263 | |
| 05:29:56 | 05:29:42 | CHEST PAINS NON-TRAUMATIC | Fort Lauderdale (FL) | 1712 NW 18th St, Fort Lauderdale, FL 33311, USA | R246 | |
| 05:29:36 | 05:29:14 | HEART PROBLEMS | Fort Lauderdale (FL) | 6001 NW 6th Way #120, Fort Lauderdale, FL 33309, USA | R53 | |
| 05:24:34 | 05:24:09 | FIRE ALARM - RESIDENTIAL | Margate (MG) | 6131 SW 2nd St, Margate, FL 33068, USA | ||
| 05:14:53 | 05:14:25 | HEMORRHAGE OR LACERATION | Oakland Park (OP) | 365 NW 43rd Ct #1, Oakland Park, FL 33309, USA | R9 | |
| 05:07:34 | 05:07:07 | ACCIDENT WITH INJURIES | Fort Lauderdale (FL) | 200 W State Rd 84, Fort Lauderdale, FL 33315, USA | R3,E3,BC2 | |
| 05:04:53 | 05:04:28 | FALL INJURY | Broward County (BC) | 50 Terminal Dr, Fort Lauderdale, FL 33315, USA | ||
| 05:03:52 | 05:03:32 | FALL NO INJURY | Tamarac (TM) | 7630 Ashmont Cir #7630, Tamarac, FL 33321, USA | Q15 | |
| 05:01:52 | 05:01:26 | HEART PROBLEMS | Hollywood (HW) | 3250 Hayes St, Hollywood, FL 33021, USA | R31 | |
| 05:01:12 | 05:00:40 | CHEST PAINS NON-TRAUMATIC | Hallandale Beach (HD) | 632 NW 1st St #321, Hallandale Beach, FL 33009, USA | R7,E7 | |
| 04:55:35 | 04:55:13 | FIRE OR MEDICAL SERVICE CALL | Tamarac (TM) | 5111 Banyan Ln, Tamarac, FL 33319, USA | Q78 | |
| 04:55:33 | 04:55:08 | CHEST PAINS NON-TRAUMATIC | Fort Lauderdale (FL) | 555 SE 1st Ave, Fort Lauderdale, FL 33301, USA | R8 | |
| 04:51:34 | 04:51:14 | ACCIDENT ROLLOVER OR EXTRICATION | Dania Beach (DN) | Ravenswood Rd, Florida, USA | BC/R232,RADIO/TAC1,R17 | |
| 04:51:33 | 04:51:08 | UNKNOWN MEDICAL | Fort Lauderdale (FL) | NE 62nd Ct & NE 9th Ave, Fort Lauderdale, FL 33334, USA | R35 | |
| 04:49:13 | 04:48:49 | FALL INJURY | Hallandale Beach (HD) | 2030 S Ocean Dr APT 305, Hallandale Beach, FL 33009, USA | R60,E60 | |
| 04:43:33 | 04:43:03 | ACCIDENT HIGHWAY | Broward County (BC) | I-595, Florida, USA | ||
| 04:41:52 | 04:41:21 | SICK PERSON | Hollywood (HW) | 326 Fillmore St #2, Hollywood, FL 33019, USA | R40 | |
| 04:41:38 | 04:41:17 | TROUBLE BREATHING | North Lauderdale (NL) | 1933 SW 67th Ave, North Lauderdale, FL 33068, USA | R34,E34 | |
| 04:32:08 | 04:31:41 | FALL INJURY | Hollywood (HW) | 3650 N 36th Ave #77, Hollywood, FL 33021, USA | ||
| 04:27:09 | 04:26:39 | SICK PERSON | Fort Lauderdale (FL) | 1219 SW 29th Terrace, Fort Lauderdale, FL 33312, USA | R47 | |
| 04:26:30 | 04:26:10 | FIRE ALARM - RESIDENTIAL | Fort Lauderdale (FL) | 545 NW 17th St, Fort Lauderdale, FL 33311, USA | ||
| 04:24:49 | 04:24:25 | FALL INJURY | Fort Lauderdale (FL) | 830 NE 19th Ave #104, Fort Lauderdale, FL 33304, USA | R13 | |
| 04:23:28 | 04:22:57 | SHOOTING | Hollywood (HW) | 1818 S Young Cir, Hollywood, FL 33020, USA | R105,E105,EMS31 | |
| 04:22:46 | 04:22:19 | SICK PERSON | Lauderhill (LH) | 1840 NW 32nd Ave, Fort Lauderdale, FL 33311, USA | R110 |
